Financial Highlights

Key Performance Indicators

Sales Revenue

7,089.9

(PKR in million)

Profit Before Tax

315.1

(PKR in million)

Gross Loss Ratio

0.9%

Net Profit Margin

5.2%

EBITDA

768.9

(PKR in million)

Earnings Per Share

(Basic and Diluted)

4.72

(PKR per share)

Total Assets

8,445.1

(PKR in million)

Shareholders' Equity

6,098.4

(PKR in million)

Capital Expenditure

91.6

(PKR in million)

Break-Up Value

78.55

(PKR per share)

Cash Dividend

(Including final proposed)

-

(PKR per share)

Return on Capital Employed

4.9%

Gearing Ratio

14.8%

Current Ratio

1.4:1

Price Earnings Ratio

8.8

(Times)

Share Price

41.67

(PKR per shares)

DuPont Analysis

Rupees in Million
about
DuPont Analysis 2022 2021
Tax burden 16.4% 17.5%
Interest burden 78.1% 49.4%
EBIT margin 7.9% 8.8%
Asset turnover (times) 0.8 0.8
Leverage 17.5% 32.0%
Return on equity 6.0% 5.9%

Summary Data and Performance Indicators

Performance Indicators Unit 2022 2021 2020 2019 2018 2017 2016
A - Profitability Ratios
Earnings before interest, taxation, depreciation and amortization (EBITDA) (Rs. In millions) 768.9 855.0 416.9 384.6 1,308.4 1,682.0 1,675.5
Profit before taxation and depreciation (Rs. in millions) 520.4 643.3 107.9 140.1 1,076.3 1,492.2 1,424.8
Gross (loss) / profit ratio (%) (0.9) 6.8 1.3 5.4 11.5 18.2 28.9
Operating profit margin to sales (net) (%) 7.9 8.7 5.0 6.6 17.1 15.5 21.0
Net profit / (loss) margin to sales (net) (%) 5.2 4.8 (0.4) 3.5 10.7 9.9 13.0
EBITDA margin to sales (net) (%) 10.8 11.8 10.9 9.5 18.6 16.5 22.6
Operating leverage ratio 5.13 2.60 4.83 1.84 0.8 0.0 3.9
Return on equity (%) 6.0 5.9 (0.3) 2.7 11.2 14.8 16.7
Return on average equity (%) 6.1 6.2 (0.3) 2.4 11.1 16.0 19.6
Shareholders' funds (%) 72.2 68.6 56.4 65.1 66.7 56.0 61.2
Return on shareholders' funds (%) 6.0 5.9 (0.3) 2.7 11.2 14.8 16.7
Return on capital employed (RoCE) (%) 4.9 4.3 (0.2) 1.8 8.1 11.0 14.6
Return on average assets (%) 4.3 3.8 (0.2) 1.6 6.8 9.3 13.0
B - Liquidity Ratios
Current ratio 1.4 : 1 1.4 : 1 1.1 : 1 1.2 : 1 1.4 : 1 1.4 : 1 1.4 : 1
Quick / Acid-test ratio 0.8 : 1 1 : 1 0.6 : 1 0.9 : 1 0.9 : 1 0.9 : 1 0.7 : 1
Cash to current liabilities (%) (15.5) (26.1) (14.2) (32.7) (5.8) (4.7) (3.7)
Cash flow from operating activity (%) 3.8 41.0 (35.3) (9.1) 53.4 3.6 (58.2)
Cash flow from operations to sales (%) 1.2 14.3 (36.3) (5.6) 22.7 1.7 (24.6)
Working capital - Net current assets (Rs. in millions) 816.8 1,134.3 448.2 475.7 1,248.1 2,096.1 1,399.5
Working capital turnover (times) 7.3 9.2 8.3 4.7 4.2 5.8 8.1
Cashflow to capital expenditure (%) 89.2 1,736.3 (16,387.9) (174.7) 783.2 80.0 -
Cashflow to coverage ratio (%) 7.7 54.2 (46.2) (11.3) 81.8 5.6 -
C - Activity / Turnover Ratios
Debtors turnover ratio (times) 45.4 40.0 23.7 40.0 18.3 20.7 36.1
No. of days in receivables / Average collection period (days) 8 9 15 9 20 18 10
Inventory turnover ratio (times) 5.9 4.0 2.6 3.3 2.9 3.4 3.9
No. of days in inventory (days) 62 91 143 112 124 108 94
Creditors turnover ratio (times) 23.7 27.9 15.9 7.8 5.7 11.5 23.2
No. of days in creditors / Average payment period (days) 15 13 23 47 64 32 16
Property, plant and equipment turnover (times) 3.2 3.5 1.7 1.6 6.8 10.9 9.0
Total assets turnover (times) 0.8 0.8 0.4 0.5 0.7 0.8 0.8
Operating cycle (days) 55 87 136 74 80 94 89
D - Investment / Market Ratios
Basic and diluted earnings / (loss) per share (Rs.) 4.72 4.53 (0.22) 1.85 9.68 13.05 12.97
Price earnings ratio (times) 8.8 18.5 - 20.4 9.4 18.3 8.8
Price to book ratio (times) 0.4 0.7 0.4 0.4 0.7 1.5 0.9
Dividend yield (%) * - - - - 2.2 2.2 4.4
Dividend payout ratio (%) * - - - - 20.7 40.3 40.1
Dividend cover ratio (times) - - - - 4.8 2.4 2.6
Cash dividend (Rs. in millions) * - - - - 155.3 407.6 388.2
Cash dividend per share (Rs.) * - - - - 2.0 5.3 5.0
Market value per share (at the end of the year) (Rs.) 41.7 84.0 45.5 37.8 91.2 238.6 114.6
- Lowest during the year (Rs.) 34.0 45.8 27.8 27.4 89.8 116.0 54.6
- Highest during the year (Rs.) 93.3 96.4 58.7 101.9 229.4 283.1 134.8
Break-up value per share (Rs.) 78.6 76.9 70.2 69.5 86.6 87.8 74.8
Break-up value per share including RP investment at MV (Rs.) 88.5 97.1 90.1 95.5 124.5 143.6 94.4
E - Capital Structure Ratios
Financial leverage ratio (%) 17.5 32.0 55.5 37.4 29.1 45.2 46.9
Long term debt to equity ratio – book value (%) 1.9 3.4 4.7 5.2 5.3 5.7 8.1
Long term debt to equity ratio – market value (%) 3.6 3.1 7.2 9.6 5.0 2.1 5.3
Weighted average cost of debt (%) 16.5 8.5 12.2 12.3 8.0 8.4 8.4
Long term debt : Equity ratio 2 : 98 3 : 97 4 : 96 5 : 95 6 : 95 6 : 95 8 : 92
Total liabilities to total assets (%) 27.8 31.4 43.5 34.8 33.2 43.9 38.7
Gearing ratio (%) 14.8 24.2 35.5 27.0 21.3 31.0 31.4
Interest coverage (times) 2.3 3.0 0.6 1.1 5.2 8.4 6.4
F - Employee Productivity Ratios
Revenue per employee (Rs. in millions) 9.2 9.5 4.9 5.4 8.9 21.2 8.3
Staff turnover ratio** (%) 111.1 89.9 90.1 102.2 97.7 140.7 63.6
G - Others
Spares inventory as percentage of assets cost (%) 2.0 1.9 1.8 1.7 2.2 1.7 1.3
Maintenance cost as percentage of operating expenses (%) 8.3 7.7 6.9 5.7 9.0 13.5 10.6

Notes:
* This includes declaration of final cash dividend recommended by the Board of Directors subsequent to year end.
** Major contributor to high turnover rate is staff at the Cotton division’s spinning unit.

Key Operating and Financial Data

Summarized Financial Data 2022 2021 2020 2019 2018 2017 2016
A - Summary of Profit or Loss (Rupees in millions)
Sales - net 7,089.9 7,259.3 3,822.2 4,066.5 7,043.8 10,208.6 7,412.0
Cost of sales 7,155.2 6,762.5 3,771.3 3,846.1 6,232.5 8,349.8 5,269.1
Gross (loss) / profit (65.3) 496.8 50.9 220.4 811.3 1,858.8 2,142.9
Income from investments - net 970.0 232.6 389.3 191.5 495.5 246.9 42.6
Distribution, selling and administrative expenses 341.4 260.8 258.6 203.1 190.9 317.8 298.6
Other operating expenses 63.5 27.4 25.9 28.6 84.9 410.8 421.3
Other income 61.5 196.3 35.4 89.0 171.7 201.8 93.7
Operating profit before finance costs 561.3 637.5 191.1 269.2 1,202.7 1,578.9 1,559.3
Finance costs 246.2 210.8 308.8 244.3 231.3 187.3 243.8
Profit / (loss) before taxation 315.1 426.7 (117.7) 24.9 971.4 1,391.6 1,315.5
Taxation 51.6 (74.7) 100.6 118.6 (219.7) (379.0) (348.4)
Profit / (loss) for the year 366.7 352.0 (17.1) 143.5 751.7 1,012.3 967.1
B - Summary of Statement of Financial Position (Rupees in millions)
Current assets 2,972.1 3,662.3 4,374.7 2,981.1 4,241.1 6,829.6 4,527.1
Stock-in-trade 1,190.1 1,236.5 2,130.7 821.4 1,542.7 2,686.7 2,266.8
Trade debts 175.2 137.1 225.8 96.4 106.9 663.7 322.9
Current liabilities 2,155.3 2,528.0 3,926.5 2,505.4 2,993.0 4,733.5 3,127.6
Trade and other payables 1,136.9 755.2 1,068.5 691.9 1,349.1 1,863.8 711.0
Property, plant and equipment 2,216.8 2,058.9 2,274.3 2,493.7 1,039.0 940.6 822.6
Total assets 8,445.1 8,705.6 9,660.8 8,287.0 10,079.0 12,179.6 9,484.2
Long term financing (excluding current maturity) 117.1 202.2 255.2 280.2 354.2 386.1 471.4
Deferred income (including current maturity) 8.7 13.3 13.3 13.4 13.5 11.6 13.8
Deferred liability - staff retirement benefits 73.6 - 23.7 100.5 - 232.8 68.3
Short term financing (including current maturity of long-term financing) 947.7 1,710.3 2,771.2 1,738.8 1,600.7 2,699.5 2,251.9
Reserves 5,322.1 5,194.5 4,672.0 4,617.7 5,947.4 6,043.4 5,031.4
Shareholders' equity 6,098.4 5,970.8 5,448.3 5,394.1 6,723.8 6,819.7 5,807.7
C - Summary of Statement of Cash Flows (Rupees in millions)
Cash and cash equivalents at the beginning of the year (659.4) (558.9) (818.6) (172.1) (219.4) (117.0) (259.3)
Net cash generated from / (used in) operating activities 81.7 1,036.0 (1,385.6) (228.4) 1,599.5 172.0 (1,820.1)
Net cash generated from / (used in) investing activities 872.6 80.1 384.2 1,421.6 168.3 (144.6) (816.3)
Net cash (used in) / generated from financing activities (629.5) (1,216.7) 1,261.1 (590.7) (1,720.5) (129.8) 2,778.7
Net (decrease) / increase in cash and cash equivalents 324.8 (100.6) 259.7 602.5 47.3 (102.4) 142.3
Transfer upon amalgamation - - - (1,249.0) - - -
Cash and cash equivalents at the end of the year (334.6) (659.5) (558.9) (818.6) (172.1) (219.4) (117.0)
D - Other Data (Rupees in millions)
Depreciation and amortization 207.6 217.5 225.8 115.4 105.7 103.0 116.1
Capital expenditure 91.6 65.6 9.2 131.3 204.2 215.2 141.5
No. of ordinary shares (no. of shares in millions) 77.6 77.6 77.6 77.6 77.6 77.6 77.6
Payments to National Exchequer 1,620.6 1,527.3 1,047.7 527.2 1,868.9 2,574.3 2,250.0